Home Privacy Policy Disclosures
Great Basin Bank of Nevada
Great Basin Bank of Nevada

Online Banking

Products

News & Events

Rates & Fees

Contact Us


Deposit Rates
Deposit Rates
Fees and Charges


Certificates of Deposits

 

Account Name   Minimum Opening Deposit   Interest Rate   Annual Percentage Yield  
1 Month Certificatea $500 1.15% 1.16%
3 Month Certificatea $500 1.60% 1.61%
3 Month Variable Rate Certificatea,b $100 1.60% 1.61%
6 Month Certificatea $500 2.15% 2.17%
6 Month Variable Rate Certificatea,b $100 2.15% 2.17%
12 Month Certificatea $500 2.20% 2.22%
12 Month Variable Rate Certificatea,b $100 2.20% 2.22%
18 Month Certificatea $500 2.20% 2.22%
24 Month Certificatea $500 2.20% 2.22%
30 Month Certificatea $500 2.22% 2.24%
36 Month Certificatea $500 2.22% 2.24%
48 Month Certificatea $500 2.25% 2.27%
60 Month Certificatea $500 2.25% 2.27%
1 Month Jumbo Certificatea $100,000 2.05% 2.07%
3 Month Jumbo Certificatea $100,000 2.19% 2.21%
6 Month Jumbo Certificatea $100,000 2.20% 2.22%
12 Month Jumbo Certificatea $100,000 2.22% 2.24%
18 Month Jumbo Certificatea $100,000 2.23% 2.25%
24 Month Jumbo Certificatea $100,000 2.24% 2.26%

Money Market Checkingb

Daily Balances of:   Interest Rate   Annual Percentage Yield  
Up to $2,499 0.05% 0.05%
$2,500 - $9,999 0.25% 0.25%
$10,000 - $24,999 0.40% 0.40%
$25,000 - $99,999 0.75% 0.75%
$100,000 - $249,999 1.10% 1.11%
$250,000 and Up 1.15% 1.16%

Personal Gold Passbook Savingsb

Daily Balances of:   Interest Rate   Annual Percentage Yield  
Up to $7,499 0.25% 0.25%
$7,500 - $999,999 1.15% 1.16%

Business Gold Passbook Savingsb

Daily Balances of:   Interest Rate   Annual Percentage Yield  
Up to $24,999 0.25% 0.25%
$25,000 - $999,999 1.15% 1.16%

Savingsb

Account Name   Minimum Opening Deposit   Interest Rate   Annual Percentage Yield  
Regular Savings $50 0.25% 0.25%
Christmas Club $10 0.25% 0.25%
Minor Savings Account $50 0.25% 0.25%
Golden Advantage Savings $50 0.25% 0.25%
NOW Account $100 0.05% 0.05%
Qualified NOW Account $100 0.05% 0.05%

IRA's

Account Name   Minimum Opening Deposit   Interest Rate   Annual Percentage Yield  
Coverdell Education Savings Accountb   1.15% 1.16%
IRA - 12 Month Fixed Rate $500 2.20% 2.22%
IRA - 18 Month Fixed Rate $500 2.20% 2.22%
IRA - 30 Month Fixed Rate $500 2.23% 2.25%
IRA - 12 Month Variable Rateb $100 2.20% 2.22%
IRA - 18 Month Variable Rateb $100 2.20% 2.22%
IRA - 30 Month Variable Rateb $100 2.23% 2.25%

Information current as of:  05/05/2008

a) A penalty will be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.

Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of the publication date.
For current rate information call (775) 753-3800.

Home - Online Banking - Products - News & Events - Rates & Fees - Contact Us
Member FDIC
Lender